Matrix (multiple per row)
Configure matrix questions with multiple column selections allowed per row
The Matrix (multiple per row) element is a grid of rows and columns where respondents may select more than one column per row—similar to Multiple Choice (“select all that apply”), but repeated for each row with the same column headers. In the form builder it appears under Matrix as Matrix (multiple per row).
Compare with Matrix (single per row), which allows only one column selection per row.
When to use
- Each row is a topic or item, and respondents may tick several applicable columns (for example features used, issues seen, or reasons that apply)
- You want one matrix instead of many separate multiple-choice questions with the same options
Customization options
When editing a Matrix (multiple per row) question, you can configure the following properties:
| Option | Description |
|---|---|
| Question Text | The main question displayed to the respondent (required). |
| Description | Optional helper text below the question; supports markdown (up to 500 characters in the editor). |
| Slug | Optional URL-friendly identifier for the question. |
| Error Message | The message shown when validation fails (e.g. required rows not completed, or min/max selection rules not met). Default: "Please complete this required question". |
| Rows | The left-hand labels in the grid. Each row has a label (what respondents see) and an identifier (stored value for that row). Use Add row to add rows; remove extras with the trash control when more than one row exists. |
| Columns | The options shown across the top (shared by all rows). Each column has a label and an identifier. Use Add column to add columns; remove extras with the trash control when more than one column exists. |
| Min selections per row | Minimum number of columns that must be selected in each row (0 or higher). Leave empty to clear the minimum. |
| Max selections per row | Maximum number of columns selectable per row. Leave empty for no explicit maximum (subject to how many columns exist). |
| Randomize rows | When enabled, row order is shuffled for each respondent. |
| Randomize columns | When enabled, column order is shuffled for each respondent. |
| Next button label | Label for the button that advances past this question. |
| Text alignment | How the question block is aligned (e.g. left or center). |
| Required field | When enabled, respondents must satisfy validation for every row (including any min/max rules you set) before continuing. |
| Hidden question | When enabled, the question can be hidden from respondents where your form logic allows. |
Viewing responses
Matrix (multiple per row) responses appear in the Response Summary for your form. You can analyze which columns were chosen per row, filter by time period or segment, and compare selection patterns across rows.
